1931 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            154  101   53    0  .656     -   815  614
New York Giants                153   87   65    1  .572  13.0   768  599
Chicago Cubs                   156   84   70    2  .545  17.0   828  710
Brooklyn Dodgers               153   79   73    1  .520  21.0   681  673
Pittsburgh Pirates             155   75   79    1  .487  26.0   636  691
Philadelphia Phillies          155   66   88    1  .429  35.0   684  828
Boston Braves                  156   64   90    2  .416  37.0   533  680
Cincinnati Reds                154   58   96    0  .377  43.0   592  742

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Athletics         153  107   45    1  .704     -   858  626
New York Yankees               155   94   59    2  .614  13.5  1067  760
Washington Senators            156   92   62    2  .597  16.0   843  690
Cleveland Indians              155   78   76    1  .506  30.0   885  833
St. Louis Browns               154   63   91    0  .409  45.0   721  870
Boston Red Sox                 153   62   90    1  .408  45.0   625  800
Detroit Tigers                 154   61   93    0  .396  47.0   651  836
Chicago White Sox              156   56   97    3  .366  51.5   704  939

The 1931 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player
  C Jimmie Wilson     115   383   45  105  20   2   0   51   28   15   5   3    5  .274  .332  .337   0.5 Jimmie Wilson
 1B Jim Bottomley     108   382   73  133  34   5   9   75   34   24   1   2    3  .348  .403  .534   1.2 Jim Bottomley
 2B Frankie Frisch    131   518   96  161  24   4   4   82   45   13   2   5   28  .311  .368  .396   2.1 Frankie Frisch
 3B Sparky Adams      143   608   97  178  46   5   1   40   42   24   2   6   16  .293  .340  .390  -1.3 Sparky Adams
 SS Charlie Gelbert   131   447   61  129  29   5   1   62   54   31   0   4    7  .289  .365  .383   1.9 Charlie Gelbert
 LF Chick Hafey       122   450   94  157  35   8  16   95   39   43   3   2   11  .349  .404  .569   2.2 Chick Hafey
 CF Pepper Martin     123   413   68  124  32   8   7   75   30   40   2   4   16  .300  .351  .467   0.5 Pepper Martin
 RF George Watkins    131   503   93  145  30  13  13   51   31   66   5   2   15  .288  .336  .477  -0.4 George Watkins

 1B Ripper Collins     89   279   34   84  20  10   4   59   18   24   3   1    1  .301  .350  .487   0.4 Ripper Collins
  C Gus Mancuso        67   187   13   49  16   1   1   23   18   13   0   3    2  .262  .327  .374   0.5 Gus Mancuso
 OF Ernie Orsatti      70   158   27   46  16   6   0   19   14   16   0   3    1  .291  .349  .468  -0.1 Ernie Orsatti
 OF Wally Roettger     45   151   16   43  12   2   0   17    9   14   3   6    0  .285  .337  .391  -0.7 Wally Roettger
 S2 Jake Flowers       45   137   19   34  11   1   2   19    9    6   0   1    7  .248  .295  .387   0.1 Jake Flowers
 OF Taylor Douthit     36   133   21   44  11   2   1   21   11    9   1   4    1  .331  .386  .466   0.2 Taylor Douthit
 32 Andy High          63   131   20   35   6   1   0   19   24    4   2   1    0  .267  .389  .328  -0.1 Andy High
 OF Ray Blades         35    67   10   19   4   0   1    5   10    7   2   2    1  .284  .392  .388  -0.2 Ray Blades
  C Mike Gonzalez      15    19    1    2   0   0   0    3    0    3   0   0    0  .105  .105  .105  -0.4 Mike Gonzalez
 IF Joe Benes          10    12    1    2   0   0   0    0    2    1   1   0    0  .167  .333  .167  -0.1 Joe Benes
 3B Ray Cunningham      3     4    0    0   0   0   0    1    0    0   0   0    0  .000  .000  .000   0.0 Ray Cunningham
 3B Eddie Delker        1     2    0    1   1   0   0    2    0    0   0   0    0  .500  .500 1.000   0.0 Eddie Delker
 OF Joel Hunt           4     1    2    0   0   0   0    0    0    1   0   0    0  .000  .000  .000   0.0 Joel Hunt
  C Gabby Street        1     1    0    0   0   0   0    0    0    0   0   0    0  .000  .000  .000   0.0 Gabby Street

  P Bill Hallahan      37    81    5    8   2   0   0    5    7   34   0  10    0  .099  .170  .123   0.0 Bill Hallahan
  P Burleigh Grimes    29    76    4   14   0   0   0    8    1   10   0   9    0  .184  .195  .184   0.0 Burleigh Grimes
  P Paul Derringer     35    72    2    7   0   0   0    1    1   18   0   6    0  .097  .110  .097   0.0 Paul Derringer
  P Flint Rhem         33    69    4    9   1   0   0    6    0   21   0   5    0  .130  .130  .145   0.0 Flint Rhem
  P Syl Johnson        32    60    4   14   2   1   0    7    3   16   0   1    0  .233  .270  .300   0.0 Syl Johnson
  P Jesse Haines       19    45    3    6   1   0   0    4    0    6   0   4    0  .133  .133  .156   0.0 Jesse Haines
  P Allyn Stout        30    19    0    2   0   0   0    1    0    9   0   2    0  .105  .105  .105   0.0 Allyn Stout
  P Tony Kaufmann      20    18    1    2   0   0   0    0    1    3   0   0    0  .111  .158  .111   0.0 Tony Kaufmann
  P Jim Lindsey        35     9    1    1   0   0   0    0    1    4   0   4    0  .111  .200  .111   0.0 Jim Lindsey
    Total            1758  5435  815 1554 353  74  60  751  432  475  32  90  114  .286  .342  .411   6.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Bill Hallahan      37  30  16   3   5   4  248.2  242  1061  10  102   91  112  159  14  11   1   0  19   9   3.29  5.73   1.5 Bill Hallahan
Burleigh Grimes    29  28  17   3   1   0  212.1  240   914  11   97   86   59   67   6   2  10   1  17   9   3.65  5.14   0.8 Burleigh Grimes
Paul Derringer     35  23  15   4  10   2  211.2  225   901   9   88   79   65  134  11   6   4   0  18   8   3.36  4.52   1.1 Paul Derringer
Flint Rhem         33  26  10   2   6   1  207.1  214   882  17  100   82   60   72  19   3   3   0  11  10   3.56  5.35   0.1 Flint Rhem
Syl Johnson        32  24  12   2   6   2  186    186   766   9   73   62   29   82   7   3   2   0  11   9   3.00  4.71   1.9 Syl Johnson
Jesse Haines       19  17   8   2   1   0  122.1  134   513   2   48   41   28   27   3   4   0   0  12   3   3.02  6.12   1.0 Jesse Haines
Jim Lindsey        35   2   1   1  19   7   74.2   77   337   2   32   23   45   32   7   1   0   0   6   4   2.77  3.50   1.0 Jim Lindsey
Allyn Stout        30   3   1   0  14   3   72.2   87   325   2   40   34   34   40   5   3   1   0   6   0   4.21  8.67  -0.3 Allyn Stout
Tony Kaufmann      15   1   0   0  11   1   49     65   227   3   34   33   17   13   5   2   1   0   1   1   6.06  6.00  -0.6 Tony Kaufmann
Total             265 154  80  17  73  20 1384.2 1470  5926  65  614  531  449  626  77  35  22   1 101  53   3.45  5.29   6.5 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Paul Derringer      P   35          9   38    2    3       .959
Burleigh Grimes     P   29         16   57    4    3       .948
Jesse Haines        P   19          5   21    1    0       .963
Bill Hallahan       P   37         10   34    1    3       .978
Syl Johnson         P   32          3   24    3    2       .900
Tony Kaufmann       P   15          2   11    1    0       .929
Jim Lindsey         P   35          0   15    1    1       .938
Flint Rhem          P   33          4   38    3    4       .933
Allyn Stout         P   30          1   18    0    4      1.000
Mike Gonzalez       C   12         15    4    0    0    1 1.000
Gus Mancuso         C   56        239   40    8    6    1  .972
Gabby Street        C    1          1    1    0    0    0 1.000
Jimmie Wilson       C  110        498   75    9   15    4  .985
Jim Bottomley      1B   93        897   43   12   95       .987
Ripper Collins     1B   68        563   42    3   54       .995
Ernie Orsatti      1B    1         11    1    1    0       .923
Joe Benes          2B    2          4    6    1    0       .909
Jake Flowers       2B   21         34   51    1   13       .988
Frankie Frisch     2B  129        290  424   19   93       .974
Andy High          2B   19         19   38    1    4       .983
Sparky Adams       3B  138        118  223   13   29       .963
Joe Benes          3B    1          0    0    0    0          -
Ray Cunningham     3B    3          0    5    0    0      1.000
Eddie Delker       3B    1          1    0    0    0      1.000
Jake Flowers       3B    1          1    0    0    0      1.000
Andy High          3B   23         13   26    0    5      1.000
Sparky Adams       SS    6          9   16    5    1       .833
Joe Benes          SS    6          4    7    0    1      1.000
Jake Flowers       SS   24         35   66    3   14       .971
Charlie Gelbert    SS  130        281  435   31   91       .959
Ray Blades         OF   20         26    1    4    0       .871     7    0   13 
Ripper Collins     OF    3          9    0    1    0       .900     1    0    2 
Taylor Douthit     OF   36        105    0    3    0       .972     0   35    1 
Chick Hafey        OF  118        226    4    4    1       .983   118    0    0 
Joel Hunt          OF    1          0    0    0    0          -     0    0    1 
Tony Kaufmann      OF    1          0    0    0    0          -     1    0    0 
Pepper Martin      OF  110        282   10   10    2       .967     0  110    0 
Ernie Orsatti      OF   45         83    0    1    0       .988    30    6    9 
Wally Roettger     OF   42         73    1    2    0       .974     8    7   27 
George Watkins     OF  129        263   12   12    4       .958     0    9  121 
Total               P  265    0    50  256   16   20       .950
Total               C  179    0   753  120   17   21    6  .981
Total              1B  162    0  1471   86   16  149       .990
Total              2B  171    0   347  519   22  110       .975
Total              3B  167    0   133  254   13   34       .967
Total              SS  166    0   329  524   39  107       .956
Total              OF  505    0  1067   28   37    7       .967   165  167  174 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1931 New York Giants Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player
  C Shanty Hogan      123   396   42  119  17   1  12   65   29   29   4   1    1  .301  .354  .439   1.9 Shanty Hogan
 1B Bill Terry        153   611  121  213  43  20   9  112   47   36   2   2    8  .349  .397  .529   3.7 Bill Terry
 2B Bill Hunnefield    64   196   23   53   5   0   1   17    9   16   0   1    3  .270  .302  .311  -0.9 Bill Hunnefield
 3B Johnny Vergez     152   565   67  157  24   2  13   81   29   65   6   6   11  .278  .320  .396  -0.7 Johnny Vergez
 SS Travis Jackson    145   555   65  172  26  10   5   71   36   23   1   2   13  .310  .353  .420   2.6 Travis Jackson
 LF Freddy Leach      129   515   75  159  30   5   6   61   29    9   2   6    4  .309  .348  .421  -0.2 Freddy Leach
 CF Mel Ott           138   497  104  145  23   8  29  115   80   44   2   1   10  .292  .392  .545   3.4 Mel Ott
 RF F. Lindstrom       78   303   38   91  12   6   5   36   26   12   0   0    5  .300  .356  .429  -0.6 F. Lindstrom

 O2 Chick Fullis       89   302   61   99  15   2   3   28   23   13   4   3   13  .328  .383  .421   0.3 Chick Fullis
 OF Ethan Allen        94   298   58   98  18   2   5   43   15   15   1   7    6  .329  .363  .453   0.2 Ethan Allen
 2B Hughie Critz       66   238   33   69   7   2   4   17    8   17   0   3    4  .290  .313  .387   0.1 Hughie Critz
 2S Doc Marshall       68   194   15   39   6   2   0   10    8    8   0   7    1  .201  .233  .253  -1.4 Doc Marshall
  C Bob O'Farrell      85   174   11   39   8   3   1   19   21   23   1   1    0  .224  .311  .322  -0.2 Bob O'Farrell
 1B Sam Leslie         53    53   11   16   4   0   3    5    1    2   0   0    3  .302  .315  .547   0.2 Sam Leslie
 3B Gil English         3     8    0    0   0   0   0    0    1    3   0   0    0  .000  .111  .000  -0.2 Gil English
 OF Jo-Jo Moore         4     8    0    2   1   0   0    3    0    1   0   0    1  .250  .250  .375   0.0 Jo-Jo Moore
  C Francis Healy       6     7    1    1   0   0   0    0    0    0   0   0    0  .143  .143  .143  -0.1 Francis Healy

  P F. Fitzsimmons     35    92   16   21   3   1   4   18    7   18   2   3    0  .228  .297  .413   0.0 F. Fitzsimmons
  P Carl Hubbell       36    83    9   20   6   0   0    8    3    9   1   6    0  .241  .276  .313   0.0 Carl Hubbell
  P Bill Walker        37    77    3    5   0   0   0    3    4   22   0   3    0  .065  .111  .065   0.0 Bill Walker
  P C. Mitchell        27    73    5   16   2   0   1    4    2    4   0   0    0  .219  .240  .288   0.0 C. Mitchell
  P Jack Berly         27    35    2    6   0   0   0    3    1    9   0   0    0  .171  .194  .171   0.0 Jack Berly
  P Jim Mooney         10    25    2    4   0   0   0    3    0    5   0   1    0  .160  .160  .160   0.0 Jim Mooney
  P Roy Parmelee       13    20    1    4   0   0   0    0    0    5   0   1    0  .200  .200  .200   0.0 Roy Parmelee
  P Bill Morrell       20    18    2    2   0   0   0    1    3    2   0   2    0  .111  .238  .111   0.0 Bill Morrell
  P Tiny Chaplin       16    11    1    2   1   0   0    2    1    3   0   1    0  .182  .250  .273   0.0 Tiny Chaplin
  P Joe Heving         22     8    1    1   0   0   0    0    0    1   0   2    0  .125  .125  .125   0.0 Joe Heving
  P Hal Schumacher      8     7    1    1   0   0   0    2    0    1   0   0    0  .143  .143  .143   0.0 Hal Schumacher
  P Pete Donohue        4     2    0    0   0   0   0    0    0    0   0   0    0  .000  .000  .000   0.0 Pete Donohue
  P Emil Planeta        2     1    0    0   0   0   0    0    0    0   0   0    0  .000  .000  .000   0.0 Emil Planeta
  P Ray Lucas           1     0    0    0   0   0   0    0    0    0   0   0    0     -     -     -   0.0 Ray Lucas
    Total            1708  5372  768 1554 251  64 101  727  383  395  26  59   83  .289  .340  .416   8.1 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
F. Fitzsimmons     35  33  19   4   1   0  253.2  242  1045  16  111   86   62   78  18   5   0   0  18  11   3.05  5.61   2.9 F. Fitzsimmons
Carl Hubbell       36  30  21   4   5   3  248    211  1010  14   88   73   67  155  10   3   4   0  14  12   2.65  4.30   3.4 Carl Hubbell
Bill Walker        37  28  19   6   7   3  239.1  212   991   6   78   60   64  121   6   2   3   0  16   9   2.26  4.39   2.9 Bill Walker
C. Mitchell        27  25  13   0   1   0  190.1  221   839  12  103   86   52   39   8   1   3   1  13  11   4.07  5.52  -0.8 C. Mitchell
Jack Berly         27  11   4   1  10   0  111.1  114   489   6   55   48   51   45  11   2   4   0   7   8   3.88  5.27  -0.2 Jack Berly
Jim Mooney         10   8   6   2   2   0   71.2   71   292   1   19   16   16   38   4   2   1   0   7   1   2.01  5.12   1.4 Jim Mooney
Bill Morrell       20   7   2   0   6   1   66     83   301   4   34   32   27   16   3   1   0   1   5   3   4.36  5.00  -0.4 Bill Morrell
Roy Parmelee       13   5   4   0   3   0   58.2   47   249   1   25   24   33   30   2   1   3   0   2   2   3.68  3.20   0.1 Roy Parmelee
Tiny Chaplin       16   3   1   0   7   1   42.1   39   181   2   17   15   16    7   2   0   2   0   3   0   3.19  6.67   0.2 Tiny Chaplin
Joe Heving         22   0   0   0  14   3   42.1   48   190   4   27   23   11   26   4   0   2   0   1   6   4.89     -  -0.9 Joe Heving
Hal Schumacher      8   2   1   0   5   1   18.1   31    95   3   23   22   14   11   1   2   0   0   1   1  10.80 11.00  -1.4 Hal Schumacher
Pete Donohue        4   1   0   0   1   0   11.1   14    51   1    7    7    4    4   2   0   0   0   0   1   5.56  1.00  -0.2 Pete Donohue
Emil Planeta        2   0   0   0   1   0    5.1    7    28   0    7    6    4    0   0   1   0   0   0   0  10.12     -  -0.2 Emil Planeta
Ray Lucas           1   0   0   0   0   0    2      1     8   1    1    1    1    0   0   0   0   0   0   0   4.50     -   0.0 Ray Lucas
Total             258 153  90  17  63  12 1360.2 1341  5769  71  595  499  422  570  71  20  22   2  87  65   3.30  5.02   6.8 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Jack Berly          P   27          5   29    0    0      1.000
Tiny Chaplin        P   16          4    4    0    0      1.000
Pete Donohue        P    4          0    2    0    0      1.000
F. Fitzsimmons      P   35         13   89    4    9       .962
Joe Heving          P   22          2   12    0    0      1.000
Carl Hubbell        P   36          9   38    4    0       .922
Ray Lucas           P    1          0    0    0    0          -
C. Mitchell         P   27         13   33    6    2       .885
Jim Mooney          P   10          1   10    0    1      1.000
Bill Morrell        P   20          6   10    1    2       .941
Roy Parmelee        P   13          5   11    0    1      1.000
Emil Planeta        P    2          0    0    0    0          -
Hal Schumacher      P    8          2    7    1    1       .900
Bill Walker         P   37          8   31    4    1       .907
Francis Healy       C    4         10    0    0    0    2 1.000
Shanty Hogan        C  113        469   54    2   10    3  .996
Bob O'Farrell       C   80        223   27    5    1    3  .980
Sam Leslie         1B    6         16    1    0    0      1.000
Bill Terry         1B  153       1411  105   16  108       .990
Hughie Critz       2B   54        139  164    5   27       .984
Chick Fullis       2B    9         12   24    2    2       .947
Bill Hunnefield    2B   56        112  140   13   27       .951
F. Lindstrom       2B    4          8    4    3    2       .800
Doc Marshall       2B   47        102  135   11   26       .956
Gil English        3B    3          1    3    0    0      1.000
Doc Marshall       3B    3          0    5    0    0      1.000
Johnny Vergez      3B  152        146  268   30   23       .932
Bill Hunnefield    SS    5          6    8    1    2       .933
Travis Jackson     SS  145        303  496   25   79       .970
Doc Marshall       SS   11         22   20    3    5       .933
Ethan Allen        OF   77        151    2    4    1       .975    40   23   14 
Chick Fullis       OF   68        154    5    2    2       .988     1   65    0 
Freddy Leach       OF  125        239    6    6    1       .976   125    0    0 
F. Lindstrom       OF   73        150    4    4    1       .975     0    0   73 
Jo-Jo Moore        OF    1          2    0    0    0      1.000     1    0    0 
Mel Ott            OF  137        332   20    7    4       .981     0   71   66 
Total               P  258    0    68  276   20   17       .945
Total               C  197    0   702   81    7   11    8  .991
Total              1B  159    0  1427  106   16  108       .990
Total              2B  170    0   373  467   34   84       .961
Total              3B  158    0   147  276   30   23       .934
Total              SS  161    0   331  524   29   86       .967
Total              OF  481    0  1028   37   23    9       .979   167  159  153 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1931 Chicago Cubs Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player
  C Gabby Hartnett    116   380   53  107  32   1   8   70   52   48   1   5    3  .282  .370  .434   2.0 Gabby Hartnett
 1B Charlie Grimm     146   531   65  176  33  11   4   66   53   29   1  11    1  .331  .393  .458   0.8 Charlie Grimm
 2B Rogers Hornsby    100   357   64  118  37   1  16   90   56   23   0   5    1  .331  .421  .574   3.0 Rogers Hornsby
 3B Les Bell           75   252   30   71  17   1   4   32   19   22   0   1    0  .282  .332  .405   0.5 Les Bell
 SS Woody English     156   634  117  202  38   8   2   53   68   80   7  18   12  .319  .391  .413   2.7 Woody English
 LF Riggs Stephenson   80   263   34   84  14   4   1   52   37   14   1   1    1  .319  .405  .414   0.3 Riggs Stephenson
 CF Hack Wilson       112   395   66  103  22   4  13   61   63   69   0   0    1  .261  .362  .435   0.0 Hack Wilson
 RF Kiki Cuyler       154   613  110  202  37  12   9   88   72   54   5  20   13  .330  .404  .473   1.5 Kiki Cuyler

 32 Billy Jurges       88   293   34   59  15   5   0   23   25   41   0  17    2  .201  .264  .287  -1.0 Billy Jurges
 OF Danny Taylor       88   270   48   81  13   6   5   41   31   46   0   2    4  .300  .372  .448   0.4 Danny Taylor
 21 Footsie Blair      86   240   31   62  19   4   3   29   14   26   1   3    1  .258  .302  .408  -1.1 Footsie Blair
 OF Vince Barton       66   239   45   57  10   1  13   50   21   40   9   1    1  .238  .323  .452  -0.7 Vince Barton
  C Rollie Hemsley     66   204   28   63  17   4   3   31   17   30   0   3    4  .309  .362  .475   1.3 Rollie Hemsley
 OF Johnny Moore       39   104   19   25   3   1   2   16    7    5   0   4    1  .240  .288  .346  -0.6 Johnny Moore
 2B Billy Herman       25    98   14   32   7   0   0   16   13    6   0   4    2  .327  .405  .398   0.3 Billy Herman
 SS Jimmy Adair        18    76    9   21   3   1   0    3    1    8   0   2    1  .276  .286  .342  -0.4 Jimmy Adair
 OF Mike Kreevich       5    12    0    2   0   0   0    0    0    6   0   0    1  .167  .167  .167  -0.2 Mike Kreevich
  C Earl Grace          7     9    2    1   0   0   0    1    4    1   0   1    0  .111  .385  .111   0.0 Earl Grace
  C Zack Taylor         8     4    0    1   0   0   0    0    2    1   0   2    0  .250  .500  .250   0.1 Zack Taylor

  P Charlie Root       39    90    7   20   8   0   0    8    4   31   0   1    0  .222  .255  .311   0.0 Charlie Root
  P Bob Smith          36    87    7   19   2   0   0    4    5    2   0   5    0  .218  .261  .241   0.0 Bob Smith
  P Pat Malone         36    79   12   17   2   0   1    4    3   16   0   9    0  .215  .244  .278   0.0 Pat Malone
  P Guy Bush           39    57    6    7   1   0   0    9    5   11   0   5    0  .123  .194  .140   0.0 Guy Bush
  P Les Sweetland      29    56    8   15   4   2   0    9    4   11   0   1    0  .268  .317  .411   0.0 Les Sweetland
  P Jakie May          31    22    3    5   2   0   0    2    1    6   0   1    0  .227  .261  .318   0.0 Jakie May
  P Bud Teachout       37    21    4    5   0   0   0    0    0    3   0   0    0  .238  .238  .238   0.0 Bud Teachout
  P Lon Warneke        20    19    3    5   2   0   0    2    0    5   0   0    0  .263  .263  .368   0.0 Lon Warneke
  P Ed Baecht          22    18    3    5   0   0   0    2    0    3   0   3    0  .278  .278  .278   0.0 Ed Baecht
  P Sheriff Blake      16    16    4    8   0   0   0    1    0    2   0   0    0  .500  .500  .500   0.0 Sheriff Blake
  P Johnny Welch        8    12    2    5   2   0   0    2    0    2   0   0    0  .417  .417  .583   0.0 Johnny Welch
    Total            1748  5451  828 1578 340  66  84  765  577  641  25 125   49  .289  .360  .422   8.9 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Charlie Root       39  31  19   3   6   2  251    240  1043   7  109   97   71  131  14   1   7   0  17  14   3.48  4.55   1.6 Charlie Root
Bob Smith          36  29  18   2   5   2  240.1  239  1004  10  101   86   62   63   8   1   1   1  15  12   3.22  4.72   1.9 Bob Smith
Pat Malone         36  30  12   2   4   0  228.1  229   989   9  115   99   88  112   9   5   4   0  16   9   3.90  5.93   0.0 Pat Malone
Guy Bush           39  24  14   1   9   2  180.1  190   790   9  104   90   66   54  12   6   2   0  16   8   4.49  5.96  -1.5 Guy Bush
Les Sweetland      26  14   9   0   5   0  130.1  156   601   3   89   73   61   32   9   3   5   0   8   7   5.04  6.50  -1.4 Les Sweetland
Jakie May          31   4   1   0  12   2   79     81   350   2   35   34   43   38   9   0   3   0   5   5   3.87  5.50   0.3 Jakie May
Ed Baecht          22   6   2   0   7   0   67     64   301   1   34   28   32   34   5   4   8   0   2   4   3.76  5.33   0.1 Ed Baecht
Lon Warneke        20   7   3   0   7   0   64.1   67   299   1   33   23   37   27  10   0   3   1   2   4   3.22  3.29   0.2 Lon Warneke
Bud Teachout       27   3   1   0  10   0   61.1   79   297   6   40   39   28   14   9   1   1   0   1   2   5.72  4.33  -0.5 Bud Teachout
Sheriff Blake      16   5   0   0   7   0   50     64   238   4   34   29   26   29   6   2   1   0   0   4   5.22  5.60  -0.2 Sheriff Blake
Johnny Welch        8   3   1   0   3   0   33.2   39   148   2   16   14   10    7   3   0   1   0   2   1   3.74  6.67   0.2 Johnny Welch
Total             300 156  80   8  75   8 1385.2 1448  6060  54  710  612  524  541  94  23  36   2  84  70   3.97  5.31   0.7 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Ed Baecht           P   22          3   18    0    1      1.000
Sheriff Blake       P   16          1   16    0    1      1.000
Guy Bush            P   39         10   55    4    7       .942
Pat Malone          P   36          6   46    2    2       .963
Jakie May           P   31          4   14    0    3      1.000
Charlie Root        P   39          3   38    1    0       .976
Bob Smith           P   36          8   55    0    4      1.000
Les Sweetland       P   26          5   30    4    1       .897
Bud Teachout        P   27          2   19    2    1       .913
Lon Warneke         P   20          1    8    1    0       .900
Johnny Welch        P    8          2    7    0    0      1.000
Earl Grace          C    2          9    1    0    0    0 1.000
Gabby Hartnett      C  105        444   68   10   16    8  .981
Rollie Hemsley      C   53        236   40    7    5    7  .975
Zack Taylor         C    5          5    2    0    0    0 1.000
Footsie Blair      1B   23        142    5    2   10       .987
Charlie Grimm      1B  144       1357   79   10  107       .993
Footsie Blair      2B   44        103  115   10   18       .956
Billy Herman       2B   25         76   79   10   17       .939
Rogers Hornsby     2B   69        107  205   16   24       .951
Billy Jurges       2B   33         66   83    5   21       .968
Les Bell           3B   70         66  118   11   18       .944
Footsie Blair      3B    1          0    0    1    0       .000
Woody English      3B   18         18   41    1    3       .983
Rogers Hornsby     3B   26         21   50    6    6       .922
Billy Jurges       3B   54         42  115    6   11       .963
Jimmy Adair        SS   18         37   55    5    9       .948
Woody English      SS  138        322  441   28   75       .965
Billy Jurges       SS    3          5    4    0    0      1.000
Vince Barton       OF   61        133    2    5    0       .964     0    0   61 
Kiki Cuyler        OF  153        347   11   11    4       .970     0   66   84 
Mike Kreevich      OF    4          5    1    0    0      1.000     1    1    2 
Johnny Moore       OF   22         51    3    2    0       .964    12    9    1 
Riggs Stephenson   OF   66        134    1    2    1       .985    66    0    0 
Danny Taylor       OF   67        170    3    2    0       .989    39   22    4 
Bud Teachout       OF    3          5    0    0    0      1.000     0    0    3 
Hack Wilson        OF  103        210    9    5    1       .978    40   60    3 
Total               P  300    0    45  306   14   20       .962
Total               C  165    0   694  111   17   21   15  .979
Total              1B  167    0  1499   84   12  117       .992
Total              2B  171    0   352  482   41   80       .953
Total              3B  169    0   147  324   25   38       .950
Total              SS  159    0   364  500   33   84       .963
Total              OF  479    0  1055   30   27    6       .976   158  158  158 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1931 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Player
  C Al Lopez          111   360   38   97  13   4   0   40   28   33   1   3    1  .269  .324  .328  -1.1 Al Lopez
 1B Del Bissonette    152   587   90  170  19  14  12   87   59   53   0   3    4  .290  .354  .431  -1.3 Del Bissonette
 2B Neal Finn         118   413   46  113  22   2   0   45   21   42   3  13    2  .274  .314  .337  -0.7 Neal Finn
 3B Wally Gilbert     145   552   60  147  25   6   0   46   39   38   6  11    3  .266  .322  .333  -0.5 Wally Gilbert
 SS Gordon Slade       85   272   27   65  13   2   1   29   23   28   5   5    2  .239  .310  .313   0.4 Gordon Slade
 LF Lefty O'Doul      134   512   85  172  32  11   7   75   48   16   3   1    5  .336  .396  .482   1.6 Lefty O'Doul
 CF Johnny Frederick  146   611   81  165  34   8  17   71   31   46   6   1    2  .270  .312  .435  -0.8 Johnny Frederick
 RF Babe Herman       151   610   93  191  43  16  18   97   50   65   0   1   17  .313  .365  .525   1.9 Babe Herman

 SS Glenn Wright       77   268   36   76   9   4   9   32   14   35   2   2    1  .284  .324  .448   1.4 Glenn Wright
  C Ernie Lombardi     73   182   20   54   7   1   4   23   12   12   0   2    1  .297  .340  .412   0.4 Ernie Lombardi
 IF Fresco Thompson    74   181   26   48   6   1   1   21   23   16   1   3    5  .265  .351  .326  -0.2 Fresco Thompson
 OF Rube Bressler      67   153   22   43   4   5   0   26   11   10   0   3    0  .281  .329  .373  -0.6 Rube Bressler
